Country | Shipping Cost | Free Shipping From |
Åland Islands | € 22,50 | € 250,00 |
Albania | € 17,50 | € 150,00 |
Andorra | € 9,95 | € 100,00 |
Austria | € 7,50 | € 75,00 |
Belgium | € 5,50 | € 50,00 |
Bosnia and Herzegovina | € 17.50 | € 150,00 |
Bulgaria | € 14,95 | € 125,00 |
Croatia | € 14,95 | € 125,00 |
Cyprus | € 17,50 | € 150,00 |
Czech Republic | € 9,95 | € 100,00 |
Denmark | € 8,50 | € 100,00 |
Estonia | € 13,50 | € 125,00 |
Faroe Islands | € 15,00 | € 150,00 |
Finland | € 12,50 | € 125,00 |
France | € 7,50 | € 75,00 |
Germany | € 4,50 | € 50,00 |
Gibraltar | € 25,00 | No |
Greece | € 14,95 | € 125,00 |
Greenland | € 25,00 | € 250,00 |
Guernsey | € 19,50 | € 195,00 |
Hungary | € 14,95 | € 100,00 |
Iceland | € 17,50 | € 150,00 |
Ireland | € 12,50 | € 100,00 |
Isle of Man | € 29,50 | € 300,00 |
Italy | € 9,95 | € 100,00 |
Latvia | € 14,95 | € 125,00 |
Liechtenstein | € 19,50 | € 195,00 |
Lithuania | € 14,95 | € 125,00 |
Luxembourg | € 5,95 | € 50,00 |
Macedonia (the former Yugoslav Republic of) | € 17,50 | € 150,00 |
Malta | € 17,50 | € 150,00 |
Moldova (Republic of) | € 13,50 | € 125,00 |
Monaco | € 9,99 | € 100,00 |
Montenegro | € 17,50 | € 150,00 |
Netherlands | € 4,50 | € 45,00 |
Norway | € 17,50 | € 150,00 |
Poland | € 9,95 | € 100,00 |
Portugal | € 9,95 | € 100,00 |
Republic of Kosovo | € 19,95 | € 200,00 |
Romania | € 14,95 | € 125,00 |
Serbia | € 17,50 | € 150,00 |
Slovakia | € 14,95 | € 100,00 |
Slovenia | € 14,95 | € 125,00 |
Spain | € 9,95 | € 100,00 |
Sweden | € 9,95 | € 100,00 |
Switzerland | € 17,50 | € 150,00 |
United Kingdom of Great Britain and Northern Ireland | € 9,95 | € 75,00 |
Below zip codes are exceptions from consignment services |
|||
Destination | Zip codes | Details | |
Finland (FI) | Åland Islands | ||
22100 – 22950 | Remote area surcharge applicable | ||
Germany (DE) | Büsingen | ||
78266 | Remote area surcharge applicable | ||
Helgoland | |||
27498 | Remote area surcharge applicable | ||
Italy (IT) | Livigno | ||
23030 | Remote area surcharge applicable | ||
Campione d’Italia | |||
22060 | Remote area surcharge applicable | ||
San Marino | |||
47890-47899 | Remote area surcharge applicable | ||
Vatican | |||
00120 | Remote area surcharge applicable | ||
Portugal (PT) | Azoren | ||
9500-999 | Remote area surcharge applicable | ||
Madeira | |||
9000-9499 | Remote area surcharge applicable | ||
Spain (ES) | Ceuta | ||
51001 – 51005 | Remote area surcharge applicable | ||
Melilla | |||
52001 – 52005 | Remote area surcharge applicable | ||
Canary Islands | |||
35000 – 35999 | Remote area surcharge applicable | ||
United Kingdom (GB) | BT10 - BT71 | Remote area surcharge applicable | |
BT74 - BT82 | Remote area surcharge applicable | ||
BT86 - BT88 | Remote area surcharge applicable | ||
BT92 - BT97 | Remote area surcharge applicable | ||
GY1 – GY9 | Remote area surcharge applicable | ||
HS1 - HS9 | Remote area surcharge applicable | ||
IM1 – IM9 | Remote area surcharge applicable | ||
IV10 - IV28 | Remote area surcharge applicable | ||
IV36 | Remote area surcharge applicable | ||
IV40 - IV56 | Remote area surcharge applicable | ||
IV63 | Remote area surcharge applicable | ||
JE1 – JE5 | Remote area surcharge applicable | ||
KA27 - KA28 | Remote area surcharge applicable | ||
KW10 - KW17 | Remote area surcharge applicable | ||
PA20 - PA38 | Remote area surcharge applicable | ||
PA41 - PA48 | Remote area surcharge applicable | ||
PA50 - PA78 | Remote area surcharge applicable | ||
PH19 - PH26 | Remote area surcharge applicable | ||
PH31 - PH44 | Remote area surcharge applicable | ||
PO30 - PO41 | Remote area surcharge applicable | ||
ZE1 - ZE3 | Remote area surcharge applicable |
* These countries may take longer as customs can delay the delivery.
All successful orders placed before 15:00 CET on weekdays will ship the same day. UPS will not deliver during weekends unless tracking tells you otherwise.